Tuition and Fees
A university education requires a significant investment of time, effort, and money. At 91³ÉÈË, we believe that affordability is an essential component of an investment in your future.
91³ÉÈË provides tuition and fees information for undergraduate, graduate, in-state, out-of-state, online programs, and summer/winter sessions.
The tuition and fees at 91³ÉÈË are set by the Board of Governors of the State System of Higher Education. Certain fees are subject to change without notice. 91³ÉÈË is committed to providing equal opportunities for all persons, regardless of race, color, religion, national origin, ancestry, handicap, age or sex.
Undergraduate Estimated Tuition Costs
| Full-Time Undergraduate (15 credits) | ||||
|---|---|---|---|---|
| Cost Items | Resident | |||
| Per Semester | Annual | |||
| Tuition | $3,997 | $7,994 | ||
| Technology Fee | $248 | $496 | ||
| Other Fees* | $1,208 | $2,416 | ||
| Total Tuition & Fees | $5,453 | $10,906 | ||
| Housing (Double Studio) | $3,684 | $7,368 | ||
| (Weekly 14) | $1,766 | $3,532 | ||
| Books | $750 | $1,500 | ||
| Total | $11,653 | $23,306 | ||
Out of State Undergraduate Estimated Tuition costs
| Full-Time Undergraduate (15 credits) | ||||
|---|---|---|---|---|
| Cost Items | Out of State Resident |
Out of State Resident (QPA Discount) |
||
| Per Semester | Annual | Per Semester | Annual | |
| Tuition | $7,994 | $15,988 | $5,996 | $11,992 |
| Technology Fee | $377 | $754 | $377 | $754 |
| Other Fees* | $1,208 | $2,416 | $1,208 | $2,416 |
| Total Tuition & Fees | $9,579 | $19,158 | $7,581 | $15,162 |
| Housing (Double Studio) |
$3,684 | $7,368 | $3,684 | $7,368 |
| (Weekly 14) | $1,766 | $3,532 | $1,766 | $3,532 |
| Books | $750 | $1,500 | $750 | $1,500 |
| Total | $15,779 | $31,558 | $13,781 | $27,562 |
* Visit here for a description of other fees.
Act 69 Section 2004-H 91³ÉÈË Mandatory Fee Allocation FY 24-25
This is an estimate only, please see tuition chart details for other program-specific and course-specific fees that may be assessed.